<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The census results are in!</title>
	<atom:link href="http://blog.constitutioncenter.org/2010/12/the-census-results-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.constitutioncenter.org/2010/12/the-census-results-are-in/</link>
	<description>Smart Conversation about the Constitution</description>
	<lastBuildDate>Mon, 25 Jun 2012 20:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DefeatObama.com</title>
		<link>http://blog.constitutioncenter.org/2010/12/the-census-results-are-in/#comment-1659</link>
		<dc:creator>DefeatObama.com</dc:creator>
		<pubDate>Thu, 23 Dec 2010 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://ncc.build.hcphilly.com/?p=2004#comment-1659</guid>
		<description><![CDATA[@Cherly. Republicans do not hate common folk. You seem to be under the impression that Democrats like common folk more. If you paid even a tiny bit of attention to the taxes and fees you pay in your day to day life you would see that it is a myth that Democrats protect the average person.]]></description>
		<content:encoded><![CDATA[<p>@Cherly. Republicans do not hate common folk. You seem to be under the impression that Democrats like common folk more. If you paid even a tiny bit of attention to the taxes and fees you pay in your day to day life you would see that it is a myth that Democrats protect the average person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://blog.constitutioncenter.org/2010/12/the-census-results-are-in/#comment-1658</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 23 Dec 2010 10:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://ncc.build.hcphilly.com/?p=2004#comment-1658</guid>
		<description><![CDATA[I have got so jaded by the Republican politicians who seem to hate us common folks that I don’t much care one way or another, but as a Family Researcher, I LOVE the Federal Census and hope to live long enough to see my name in the 1940 Census which will be available by 2012. 72 years after it was taken. I will be 3 1/2 years old and my sister will be one. I am looking forward to this as I have been working on census records since we had to go to the Archives and spend hours reading through microfilms. It is so wonderful now that we can just go to Heritage Quest through our local library and find them in the comfort of our own homes.]]></description>
		<content:encoded><![CDATA[<p>I have got so jaded by the Republican politicians who seem to hate us common folks that I don’t much care one way or another, but as a Family Researcher, I LOVE the Federal Census and hope to live long enough to see my name in the 1940 Census which will be available by 2012. 72 years after it was taken. I will be 3 1/2 years old and my sister will be one. I am looking forward to this as I have been working on census records since we had to go to the Archives and spend hours reading through microfilms. It is so wonderful now that we can just go to Heritage Quest through our local library and find them in the comfort of our own homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Siegel</title>
		<link>http://blog.constitutioncenter.org/2010/12/the-census-results-are-in/#comment-1657</link>
		<dc:creator>Larry Siegel</dc:creator>
		<pubDate>Thu, 23 Dec 2010 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://ncc.build.hcphilly.com/?p=2004#comment-1657</guid>
		<description><![CDATA[@leigh_daniel: the state legislature redraws the district boundaries, eliminating one or more districts if the census results require them to do so. Since congressmen are elected every 2 years, no one is “fired,” but there are fewer seats to run for, so someone loses his or her job as a congressman.]]></description>
		<content:encoded><![CDATA[<p>@leigh_daniel: the state legislature redraws the district boundaries, eliminating one or more districts if the census results require them to do so. Since congressmen are elected every 2 years, no one is “fired,” but there are fewer seats to run for, so someone loses his or her job as a congressman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leigh daniel</title>
		<link>http://blog.constitutioncenter.org/2010/12/the-census-results-are-in/#comment-1656</link>
		<dc:creator>leigh daniel</dc:creator>
		<pubDate>Thu, 23 Dec 2010 10:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://ncc.build.hcphilly.com/?p=2004#comment-1656</guid>
		<description><![CDATA[i live in New Jersey which is listed as a “looser”. So what happens now? Elected representatives are “fired?” The method of elimination has not been defined on the website.]]></description>
		<content:encoded><![CDATA[<p>i live in New Jersey which is listed as a “looser”. So what happens now? Elected representatives are “fired?” The method of elimination has not been defined on the website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
